| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon Kings | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Finals | |
| 2 | Adelaide United | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Finals | |
| 3 | Adelaide Blue Eagles | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | Finals | |
| 4 | Adelaide Olympic | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | Finals | |
| 5 | Adelaide Comets | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Finals | |
| 6 | North Eastern MetroStars | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Finals | |
| 7 | Campbelltown City | 1 | 0 | 0 | 1 | 2 | 3 | –1 | 0 | ||
| 8 | South Adelaide Panthers | 1 | 0 | 0 | 1 | 2 | 3 | –1 | 0 | ||
| 9 | Para Hills Knights | 1 | 0 | 0 | 1 | 1 | 2 | –1 | 0 | ||
| 10 | West Adelaide | 1 | 0 | 0 | 1 | 1 | 2 | –1 | 0 | ||
| 11 | Adelaide Raiders | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 | Relegation | |
| 12 | Adelaide City | 1 | 0 | 0 | 1 | 0 | 4 | –4 | –6* | Relegation | |
| Adelaide City were deducted 6 points | |||||||||||
| Friday, 22 February | 19:30 | Campbelltown City Yohei Matsumoto (27') Yohei Matsumoto (69') |
2–3 | Adelaide Blue Eagles (34') Hamish McCabe (86') Stefan Gluscevic (90+4') Alemayo Kebede |
Steve Woodcock Sports Centre |
| Saturday, 23 February | 15:00 | Adelaide Raiders | 0–2 | Adelaide United (33') Al-Hassan Toure (90+3') Domenic Costanzo |
Croatian Sports Centre |
| Saturday, 23 February | 15:00 | Para Hills Knights Peter Eleftherakis (54') |
1–2 | North Eastern MetroStars (45+2') Hamish Gow (60') Dylan Smith |
The Paddocks |
| Saturday, 23 February | 17:00 | Adelaide Comets Lewis Farquhar (9') Andreas Wiens (65') |
2–1 | West Adelaide (54') Perry Mitris |
Jack Smith Park |
| Saturday, 23 February | 19:00 | Adelaide City | 0–4 | Croydon Kings (32' og) Tomas Maricic (38') Nathan Munro (45') Peter Mercurio (59' p) Antoni Trimboli |
Adelaide City Park |
| Saturday, 23 February | 19:00 | Adelaide Olympic Christos Pounendis (68') David Makridis (89') Christos Pounendis (90') |
3–2 | South Adelaide Panthers (37' og) Thomas Brown (48') Liam Wooding |
Valo Football Centre |